About
I was born on January 23, 1993 in Osaka, Japan. After working as a bartender for four years, I have been working as a software engineer since 2014.
I like soccer, and programming. Recently, I want to communicate with software engineers around the world ha-ha. And I want to improve my English and programming skill as a software engineer.
That's about it. Thank you.
Skills & Tools
Front-End
Back-End
Infrastructure
Other & Tools
Carrier
Term | Project | Skill-Set |
---|---|---|
2024/9 2024/11 | SUB Facility Search Portal Site Renewal | |
2024/3 2024/9 | MAIN Gym Machine Management Site | |
2023/9 2023/12 | MAIN Vehicle Parts Application Confirmation Site | |
2023/9 2023/12 | SUB Facility Search Portal Site | |
2023/3 2023/6 | SUB Employee Management System (iOS version) | |
2022/3 2023/6 | SUB Job Platform | |
2022/12 2023/8 | MAIN Credit Card Apps | |
2022/3 2022/11 | MAIN Real estate portal site and Parking management site | |
2022/6 2022/8 | SUB Apparel company website and ordering system | |
2022/2 2022/9 | MAIN Educational video app | |
2021/11 2022/2 | MAIN Food Factory Equipment Inspection System | |
2021/11 2021/1 | MAIN Equipment Inspection Request System | |
2018/1 2021/11 | MAIN Product Comparison Portal Site | |
2021/5 2021/12 | SUB Welfare Facilities Search Portal Site | |
2021/1 2021/4 | SUB Worker management system (serverless ver) | |
2020/12 2021/3 | SUB Private Hospital Website Creation | |
2020/6 2020/10 | SUB Wastim (Hobby app) | |
2020/8 2020/8 | SUB PDF Analysis and Diagnosis Tool | |
2020/5 2020/6 | SUB Renewal of the eel restaurant website | |
2020/3 2020/6 | SUB University Hospital Clinical Trial System Server Migration | |
2019/10 2019/12 | SUB Portfolio Site Creation | |
2019/10 2019/12 | SUB Automatic ad creation tool closing process | |
2019/3 2019/6 | SUB Eel Restaurant Attendance System | |
2019/2 2019/3 | SUB Eel restaurant website creation | |
2019/1 2019/5 | SUB Employee Management System | |
2018/3 2018/4 | SUB Company website creation | |
2017/11 2018/1 | MAIN Driving Information Collection System | |
2017/6 2017/11 | MAIN Power Server Research and Development | |
2016/12 2017/6 | MAIN Speed measurement device management tool | |
2016/8 2016/12 | MAIN Multimedia Broadcasting Application Module Development | |
2016/7 2016/8 | MAIN Website application for dispensing pharmacies | |
2016/4 2016/7 | MAIN Xumo device VOD application | |
2016/2 2016/4 | MAIN Expressway video distribution system |
Note: To keep confidential, concrete expression is omitted.